![]() |
Univ. of Findlay vs. Fort Lewis
@ Golden, CO (Lockridge Arena)
9/3/2011 at 6:30 pm
@ Golden, CO (Lockridge Arena)
9/3/2011 at 6:30 pm
|
Findlay
3 |
Fort Lewis
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Findlay (2-2 overall) | 25 | 25 | 25 | 3 |
| Fort Lewis (0-4 overall) | 21 | 14 | 11 | 0 |
Findlay | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 12 | 6 | 30 | .200 | ||
| 2 | 10 | 4 | 27 | .222 | ||
| 3 | 14 | 3 | 26 | .423 | ||
Fort Lewis | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 9 | 4 | 30 | .167 | ||
| 2 | 4 | 9 | 33 | -.152 | ||
| 3 | 4 | 7 | 23 | -.130 | ||
Findlay | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Jessica VonIns * | 3 | 7 | 1 | 14 | .429 | 22 | 2 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 9.0 |
| 5 | Maggie Naayers * | 3 | 2 | 2 | 7 | .000 | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 3.5 |
| 6 | Danielle Taflinger * | 3 | 10 | 3 | 19 | .368 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 11.0 |
| 8 | Mackenzie Vorst * | 2 | 3 | 3 | 13 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 10 | Samantha Granger * | 3 | 6 | 0 | 10 | .600 | 1 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 17 | Andrea Holthaus * | 3 | 3 | 2 | 7 | .143 | 0 | 0 | 1 | 0 | 2 | 0 | 4 | 0 | 0 | 5.0 |
| 2 | Jacqui Endre | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Rachael Hammond | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Brittany Hall | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Erin Thomasson | 2 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Kelly Lapeus | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Lindsy Reindel | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Amanda Calhoun | 3 | 1 | 0 | 1 | 1.000 | 5 | 1 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 36 | 13 | 83 | .277 | 33 | 5 | 12 | 3 | 40 | 1 | 8 | 1 | 0 | 46.0 | ||
Fort Lewis | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Tehya Smith * | 3 | 1 | 3 | 7 | -.286 | 12 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Stephani Sonka * | 3 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3.5 |
| 10 | Jessica Wilson * | 3 | 6 | 5 | 29 | .034 | 1 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 11 | Kristin Stephan * | 3 | 3 | 3 | 16 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 5.0 |
| 12 | Ashley Wells * | 3 | 2 | 4 | 11 | -.182 | 0 | 0 | 0 | 1 | 4 | 0 | 2 | 1 | 0 | 3.0 |
| 15 | Taylor Frederking * | 3 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 3.5 |
| 2 | Hannah Starbuck | 3 | 0 | 0 | 4 | .000 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Jenna Kinzer | 3 | 0 | 2 | 2 | -1.000 | 1 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Heather Bryant | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 17 | 20 | 86 | -.035 | 15 | 3 | 9 | 5 | 26 | 2 | 6 | 2 | 0 | 25.0 | ||
| Other Information |
|---|
|
Arena: Lockridge Arena Attendance: 117 Time: 0:58 1st Referee: Ty Evans 2nd Referee: Jim Henthorn |
* = Starter














