![]() |
Findlay vs. Drury University
@ Aurora, IL (Great Lakes Center)
10/15/2011 at 4 p.m.
@ Aurora, IL (Great Lakes Center)
10/15/2011 at 4 p.m.
|
Findlay
3 |
Drury
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Findlay (9-11) | 25 | 26 | 21 | 25 | 3 |
| Drury (14-9) | 15 | 24 | 25 | 14 | 1 |
Findlay | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 12 | 3 | 30 | .300 | ||
| 2 | 13 | 9 | 41 | .098 | ||
| 3 | 15 | 5 | 38 | .263 | ||
| 4 | 11 | 1 | 24 | .417 | ||
Drury | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 6 | 9 | 40 | -.075 | ||
| 2 | 14 | 7 | 47 | .149 | ||
| 3 | 14 | 5 | 34 | .265 | ||
| 4 | 12 | 10 | 37 | .054 | ||
Findlay | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Jessica VonIns * | 4 | 11 | 4 | 26 | .269 | 29 | 0 | 2 | 0 | 11 | 0 | 2 | 0 | 0 | 12.0 |
| 5 | Maggie Naayers * | 3 | 3 | 0 | 5 | .600 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 6 | Danielle Taflinger * | 4 | 10 | 1 | 20 | .450 | 1 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 12.5 |
| 7 | Brittany Hall * | 4 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Mackenzie Vorst * | 4 | 12 | 5 | 27 | .259 | 2 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 14.0 |
| 10 | Samantha Granger * | 4 | 8 | 6 | 36 | .056 | 5 | 2 | 2 | 1 | 12 | 0 | 1 | 0 | 0 | 10.5 |
| 2 | Jacqui Endre | 4 | 0 | 0 | 0 | .000 | 4 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Rachael Hammond | 4 | 1 | 0 | 2 | .500 | 2 | 2 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Erin Thomasson | 4 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 4.5 |
| 11 | Kelly Lapeus | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Amanda Calhoun | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Andrea Holthaus | 4 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 6.5 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 51 | 18 | 133 | .248 | 46 | 7 | 9 | 4 | 62 | 4 | 12 | 0 | 0 | 68.0 | ||
Drury | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Dutt, Alexis * | 4 | 2 | 2 | 10 | .000 | 41 | 2 | 0 | 0 | 9 | 1 | 2 | 0 | 3 | 6.0 |
| 11 | Rook, Ali * | 4 | 11 | 7 | 41 | .098 | 0 | 2 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 13.0 |
| 13 | Citron, Elly * | 4 | 2 | 5 | 16 | -.188 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 4.0 |
| 15 | Borneman, Sara * | 4 | 15 | 8 | 39 | .179 | 0 | 0 | 1 | 0 | 7 | 0 | 3 | 0 | 0 | 16.5 |
| 22 | Watson, Amanda * | 4 | 6 | 1 | 14 | .357 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 7.5 |
| 24 | Heim, Erica * | 4 | 8 | 6 | 32 | .062 | 0 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 8.0 |
| 3 | Phillips, Janey | 2 | 2 | 2 | 6 | .000 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Citron, Riley | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Foster, Brooke | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 46 | 31 | 158 | .095 | 44 | 4 | 5 | 7 | 54 | 2 | 10 | 0 | 3 | 57.0 | ||
| Other Information |
|---|
|
Arena: Great Lakes Center Attendance: 166 Time: 1:30 1st Referee: Patricia Salvatore 2nd Referee: Ronnie Mutter 3rd Referee: Cary Grant |
* = Starter














