![]() |
Findlay at. Ohio Dominican
@ Columbus, Ohio (Alumni Hall)
10/22/2011 at 5 pm
@ Columbus, Ohio (Alumni Hall)
10/22/2011 at 5 pm
|
Findlay
3 |
Ohio Dominican
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Findlay (11-11, 5-9 GLIAC) | 25 | 25 | 25 | 3 |
| Ohio Dominican (11-11, 4-8 GLIAC) | 20 | 23 | 17 | 0 |
Findlay | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 17 | 3 | 34 | .412 | ||
| 2 | 13 | 8 | 36 | .139 | ||
| 3 | 10 | 1 | 27 | .333 | ||
Ohio Dominican | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 10 | 4 | 30 | .200 | ||
| 2 | 14 | 6 | 36 | .222 | ||
| 3 | 11 | 6 | 31 | .161 | ||
Findlay | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Rachael Hammond * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Jessica VonIns * | 3 | 8 | 0 | 16 | .500 | 26 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 1 | 9.5 |
| 6 | Danielle Taflinger * | 3 | 7 | 0 | 14 | .500 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 0 | 10.0 |
| 8 | Mackenzie Vorst * | 3 | 13 | 4 | 29 | .310 | 2 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 1 | 13.5 |
| 10 | Samantha Granger * | 3 | 6 | 4 | 17 | .118 | 4 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 7.0 |
| 17 | Andrea Holthaus * | 3 | 2 | 0 | 3 | .667 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 |
| 2 | Jacqui Endre | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Maggie Naayers | 3 | 2 | 1 | 4 | .250 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Brittany Hall | 3 | 1 | 1 | 2 | .000 | 0 | 2 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Erin Thomasson | 3 | 1 | 2 | 10 | -.100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Lindsy Reindel | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 12 | 97 | .289 | 37 | 5 | 6 | 4 | 42 | 2 | 4 | 3 | 2 | 49.0 | ||
Ohio Dominican | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Reder, Brianna * | 3 | 3 | 0 | 9 | .333 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 4.5 |
| 7 | Billing, Rachel * | 3 | 9 | 3 | 30 | .200 | 1 | 0 | 2 | 1 | 7 | 0 | 1 | 0 | 0 | 9.5 |
| 8 | Kusan, Caitlin * | 3 | 3 | 5 | 10 | -.200 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 5.0 |
| 12 | Post, Emily * | 3 | 1 | 0 | 3 | .333 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 4.0 |
| 15 | Birkemeier, Kristy * | 3 | 14 | 5 | 30 | .300 | 0 | 0 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 14.0 |
| 16 | Shifley, Meredith * | 3 | 0 | 0 | 0 | .000 | 15 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 1 | 2.0 |
| 10 | Winner, Tara | 3 | 5 | 3 | 15 | .133 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| 13 | Snyder, Kelsey | 3 | 0 | 0 | 0 | .000 | 11 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 3 | 0.0 |
| 17 | Rogg, Stacy | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 3 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 35 | 16 | 97 | .196 | 33 | 4 | 6 | 5 | 40 | 1 | 12 | 0 | 4 | 46.0 | ||
| Other Information |
|---|
|
Arena: Alumni Hall Attendance: 191 Time: 1:15 1st Referee: Scott Burnett 2nd Referee: Terry Ponder Scorer: Scott Miles |
* = Starter














