![]() |
Danielle Taflinger | #6 | MB | Findlay
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 27 | 2.64 | .360 | 0.06 | 0.76 | 0.06 | 0.24 |
| Recent Games | ||
|---|---|---|
| Oct 22 | at Ohio Dominican | W, 3-0 |
| Oct 28 | Lake Erie | W, 3-0 |
| Oct 30 | Ashland | W, 3-1 |
| Nov 1 | Wayne St. (Mich.) | W, 3-0 |
| Nov 5 | at Northern Mich. | L, 3-0 |
| Nov 6 | at Michigan Tech | W, 3-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 27 | 19 | ||
| Sets | 100 | 71 | ||
| Kills | 264 | 191 | ||
| Kills per set | 2.64 | 2.69 | ||
| Errors | 60 | 42 | ||
| Total Attacks | 567 | 414 | ||
| Hitting Percentage | .360 | .360 | ||
| Assists | 6 | 4 | ||
| Assists per set | 0.06 | 0.06 | ||
| Service Aces | 6 | 5 | ||
| Service Errors | 12 | 8 | ||
| Service Aces per set | 0.06 | 0.07 | ||
| Reception Errors | 0 | 0 | ||
| Digs | 24 | 17 | ||
| Digs per set | 0.24 | 0.24 | ||
| Block Solo | 19 | 15 | ||
| Block Assist | 57 | 35 | ||
| Block Total | 76 | 50 | ||
| Blocks per set | 0.76 | 0.70 | ||
| Block Errors | 6 | 4 | ||
| Ball Handling Errors | 4 | 3 | ||
| Points | 317.5 | 228.5 | ||
| Points per set | 3.2 | 3.2 | ||














