![]() |
Danielle Taflinger | #6 | MB | Findlay
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 27 | 2.64 | .360 | 0.06 | 0.76 | 0.06 | 0.24 |
| Date | Opponent | Score | s | k | e | ta | pct | a | sa | se | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | vs. Metro St. | L, 3-0 | 3 | 5 | 4 | 18 | .056 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 6.5 |
| Sep 2 | at Colorado Mines | L, 3-0 | 3 | 6 | 2 | 14 | .286 | 0 | 1 | 1 | 0 | 0 | 1 | 5 | 2 | 6 | 0 | 10.5 |
| Sep 3 | vs. Colorado Mesa | W, 3-2 | 5 | 10 | 2 | 24 | .333 | 0 | 0 | 2 | 0 | 1 | 0 | 5 | 0 | 5 | 0 | 12.5 |
| Sep 3 | vs. Fort Lewis | W, 3-0 | 3 | 10 | 3 | 19 | .368 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 11.0 |
| Sep 7 | Hillsdale | L, 3-0 | 3 | 5 | 2 | 11 | .273 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Sep 9 | at Lake Erie | W, 3-0 | 3 | 7 | 2 | 19 | .263 | 0 | 2 | 2 | 0 | 1 | 0 | 4 | 0 | 4 | 0 | 11.0 |
| Sep 10 | at Ashland | L, 3-2 | 5 | 18 | 3 | 31 | .484 | 0 | 3 | 4 | 0 | 4 | 0 | 3 | 1 | 3 | 0 | 22.5 |
| Sep 16 | Tiffin | L, 3-1 | 4 | 5 | 3 | 17 | .118 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3 | 0 | 7.0 |
| Sep 18 | Ohio Dominican | L, 3-1 | 4 | 8 | 3 | 20 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 10.0 |
| Sep 23 | at Ferris St. | L, 3-0 | 3 | 8 | 3 | 16 | .312 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 9.0 |
| Sep 24 | at Grand Valley St. | L, 3-2 | 5 | 12 | 2 | 32 | .312 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 2 | 12.5 |
| Sep 25 | at Saginaw Valley | W, 3-0 | 3 | 6 | 1 | 13 | .385 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 7.0 |
| Sep 28 | Urbana | W, 3-0 | 3 | 10 | 3 | 21 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 10.5 |
| Oct 1 | at Wayne St. (Mich.) | L, 3-2 | 5 | 14 | 4 | 30 | .333 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3 | 0 | 16.0 |
| Oct 2 | at Hillsdale | L, 3-1 | 4 | 14 | 2 | 26 | .462 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2 | 0 | 15.0 |
| Oct 8 | Northwood (Mich.) | L, 3-2 | 5 | 5 | 5 | 23 | .000 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 0 | 7.5 |
| Oct 9 | Lake Superior St. | W, 3-0 | 3 | 10 | 1 | 18 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 10.5 |
| Oct 14 | vs. Ill.-Springfield | W, 3-1 | 4 | 12 | 2 | 23 | .435 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 2 | 1 | 13.5 |
| Oct 15 | vs. Quincy | W, 3-1 | 4 | 10 | 1 | 14 | .643 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4 | 0 | 12.0 |
| Oct 15 | vs. Drury | W, 3-1 | 4 | 10 | 1 | 20 | .450 | 1 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 4 | 0 | 12.5 |
| Oct 21 | at Tiffin | W, 3-1 | 4 | 21 | 3 | 31 | .581 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 3 | 0 | 24.0 |
| Oct 22 | at Ohio Dominican | W, 3-0 | 3 | 7 | 0 | 14 | .500 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 4 | 0 | 10.0 |
| Oct 28 | Lake Erie | W, 3-0 | 3 | 7 | 3 | 19 | .211 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 8.5 |
| Oct 30 | Ashland | W, 3-1 | 4 | 15 | 2 | 25 | .520 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15.0 |
| Nov 1 | Wayne St. (Mich.) | W, 3-0 | 3 | 14 | 0 | 26 | .538 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 5 | 1 | 17.5 |
| Nov 5 | at Northern Mich. | L, 3-0 | 3 | 4 | 1 | 15 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 4.5 |
| Nov 6 | at Michigan Tech | W, 3-1 | 4 | 11 | 2 | 28 | .321 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 7 | 0 | 16.0 |














