![]() |
Jessica VonIns | #4 | S | Findlay
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 27 | 1.68 | .290 | 8.72 | 0.33 | 0.27 | 2.07 |
| Date | Opponent | Score | s | k | e | ta | pct | a | sa | se | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | vs. Metro St. | L, 3-0 | 3 | 6 | 2 | 15 | .267 | 25 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Sep 2 | at Colorado Mines | L, 3-0 | 3 | 5 | 3 | 13 | .154 | 23 | 1 | 3 | 0 | 4 | 0 | 4 | 0 | 4 | 0 | 8.0 |
| Sep 3 | vs. Colorado Mesa | W, 3-2 | 5 | 15 | 1 | 26 | .538 | 32 | 3 | 1 | 0 | 13 | 1 | 2 | 0 | 3 | 0 | 20.0 |
| Sep 3 | vs. Fort Lewis | W, 3-0 | 3 | 7 | 1 | 14 | .429 | 22 | 2 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| Sep 7 | Hillsdale | L, 3-0 | 3 | 3 | 0 | 11 | .273 | 16 | 1 | 2 | 0 | 4 | 0 | 2 | 0 | 2 | 1 | 5.0 |
| Sep 9 | at Lake Erie | W, 3-0 | 3 | 4 | 1 | 10 | .300 | 16 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1 | 4.0 |
| Sep 10 | at Ashland | L, 3-2 | 5 | 8 | 1 | 22 | .318 | 49 | 1 | 4 | 0 | 11 | 0 | 4 | 0 | 4 | 4 | 11.0 |
| Sep 16 | Tiffin | L, 3-1 | 4 | 3 | 1 | 9 | .222 | 23 | 0 | 4 | 0 | 4 | 0 | 1 | 1 | 1 | 0 | 3.5 |
| Sep 18 | Ohio Dominican | L, 3-1 | 4 | 7 | 1 | 16 | .375 | 35 | 0 | 3 | 0 | 10 | 0 | 2 | 1 | 2 | 0 | 8.0 |
| Sep 23 | at Ferris St. | L, 3-0 | 3 | 7 | 4 | 15 | .200 | 29 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| Sep 24 | at Grand Valley St. | L, 3-2 | 5 | 12 | 1 | 29 | .379 | 36 | 3 | 1 | 0 | 19 | 0 | 0 | 1 | 0 | 1 | 15.0 |
| Sep 25 | at Saginaw Valley | W, 3-0 | 3 | 3 | 2 | 12 | .083 | 29 | 3 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Sep 28 | Urbana | W, 3-0 | 3 | 12 | 2 | 25 | .400 | 30 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 13.0 |
| Oct 1 | at Wayne St. (Mich.) | L, 3-2 | 5 | 8 | 0 | 22 | .364 | 42 | 1 | 0 | 0 | 8 | 0 | 2 | 0 | 2 | 3 | 10.0 |
| Oct 2 | at Hillsdale | L, 3-1 | 4 | 4 | 3 | 14 | .071 | 44 | 1 | 0 | 0 | 8 | 1 | 1 | 0 | 2 | 1 | 6.5 |
| Oct 8 | Northwood (Mich.) | L, 3-2 | 5 | 3 | 3 | 13 | .000 | 36 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 2 | 3.0 |
| Oct 9 | Lake Superior St. | W, 3-0 | 3 | 4 | 2 | 11 | .182 | 30 | 3 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| Oct 14 | vs. Ill.-Springfield | W, 3-1 | 4 | 5 | 5 | 20 | .000 | 38 | 0 | 5 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 5.5 |
| Oct 15 | vs. Quincy | W, 3-1 | 4 | 10 | 0 | 19 | .526 | 41 | 3 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 3 | 13.0 |
| Oct 15 | vs. Drury | W, 3-1 | 4 | 11 | 4 | 26 | .269 | 29 | 0 | 2 | 0 | 11 | 0 | 2 | 0 | 2 | 0 | 12.0 |
| Oct 21 | at Tiffin | W, 3-1 | 4 | 2 | 2 | 16 | .000 | 50 | 2 | 1 | 0 | 12 | 1 | 0 | 2 | 1 | 0 | 5.0 |
| Oct 22 | at Ohio Dominican | W, 3-0 | 3 | 8 | 0 | 16 | .500 | 26 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 1 | 1 | 9.5 |
| Oct 28 | Lake Erie | W, 3-0 | 3 | 5 | 0 | 8 | .625 | 29 | 0 | 1 | 0 | 5 | 1 | 3 | 0 | 4 | 0 | 7.5 |
| Oct 30 | Ashland | W, 3-1 | 4 | 4 | 0 | 10 | .400 | 46 | 0 | 1 | 0 | 9 | 0 | 1 | 0 | 1 | 1 | 4.5 |
| Nov 1 | Wayne St. (Mich.) | W, 3-0 | 3 | 5 | 3 | 14 | .143 | 37 | 0 | 0 | 0 | 9 | 0 | 2 | 0 | 2 | 2 | 6.0 |
| Nov 5 | at Northern Mich. | L, 3-0 | 3 | 3 | 1 | 9 | .222 | 20 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 4.5 |
| Nov 6 | at Michigan Tech | W, 3-1 | 3 | 2 | 1 | 5 | .200 | 30 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2.0 |














