![]() |
Findlay
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 27 | 12.30 | .203 | 11.51 | 1.86 | 1.78 | 13.24 |
| No. | Name | Yr | Pos | m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Andrea Holthaus | Jr | MB | 25 | 87 | 56 | 0.64 | 30 | 192 | .135 | 4 | 0.05 | 5 | 0.06 | 9 | 0.10 | 21 | 62 | 83 | 0.95 | 113.0 | 1.3 | |
| 6 | Danielle Taflinger | So | MB | 27 | 100 | 264 | 2.64 | 60 | 567 | .360 | 6 | 0.06 | 6 | 0.06 | 24 | 0.24 | 19 | 57 | 76 | 0.76 | 317.5 | 3.2 | |
| 4 | Jessica VonIns | Sr | S | 27 | 99 | 166 | 1.68 | 44 | 420 | .290 | 863 | 8.72 | 27 | 0.27 | 205 | 2.07 | 4 | 29 | 33 | 0.33 | 211.5 | 2.1 | |
| 8 | Mackenzie Vorst | So | MB | 27 | 99 | 305 | 3.08 | 162 | 807 | .177 | 22 | 0.22 | 36 | 0.36 | 166 | 1.68 | 4 | 40 | 44 | 0.44 | 365.0 | 3.7 | |
| 5 | Maggie Naayers | Jr | RS | 27 | 94 | 127 | 1.35 | 68 | 336 | .176 | 38 | 0.40 | 8 | 0.09 | 47 | 0.50 | 3 | 42 | 45 | 0.48 | 159.0 | 1.7 | |
| 10 | Samantha Granger | Fr | OH | 27 | 97 | 216 | 2.23 | 139 | 678 | .114 | 27 | 0.28 | 27 | 0.28 | 147 | 1.52 | 1 | 22 | 23 | 0.24 | 255.0 | 2.6 | |
| 9 | Erin Thomasson | Sr | OH | 25 | 61 | 78 | 1.28 | 37 | 251 | .163 | 9 | 0.15 | 4 | 0.07 | 36 | 0.59 | 1 | 9 | 10 | 0.16 | 87.5 | 1.4 | |
| 14 | Amanda Calhoun | Fr | RS | 19 | 59 | 6 | 0.10 | 3 | 21 | .143 | 97 | 1.64 | 4 | 0.07 | 78 | 1.32 | 0 | 2 | 2 | 0.03 | 11.0 | 0.2 | |
| 2 | Jacqui Endre | So | DS | 27 | 100 | 0 | 0.00 | 3 | 10 | -.300 | 28 | 0.28 | 22 | 0.22 | 319 | 3.19 | 0 | 0 | 0 | 0.00 | 22.0 | 0.2 | |
| 7 | Brittany Hall | So | DS | 21 | 65 | 3 | 0.05 | 3 | 9 | .000 | 11 | 0.17 | 11 | 0.17 | 115 | 1.77 | 0 | 0 | 0 | 0.00 | 14.0 | 0.2 | |
| 3 | Rachael Hammond | Sr | DS | 27 | 98 | 1 | 0.01 | 2 | 14 | -.071 | 45 | 0.46 | 27 | 0.28 | 172 | 1.76 | 0 | 0 | 0 | 0.00 | 28.0 | 0.3 | |
| 11 | Kelly Lapeus | Jr | DS | 5 | 7 | 1 | 0.14 | 1 | 2 | .000 | 0 | 0.00 | 1 | 0.14 | 3 | 0.43 | 0 | 0 | 0 | 0.00 | 2.0 | 0.3 | |
| 13 | Lindsy Reindel | Fr | OH | 9 | 12 | 7 | 0.58 | 4 | 20 | .150 | 1 | 0.08 | 0 | 0.00 | 3 | 0.25 | 0 | 3 | 3 | 0.25 | 8.5 | 0.7 | |
| Totals | 27 | 100 | 1230 | 12.30 | 556 | 3327 | .203 | 1151 | 11.51 | 178 | 1.78 | 1324 | 13.24 | 53 | 266 | 186 | 1.86 | 1594.0 | 15.9 | ||||
| Opponent | 27 | 100 | 1156 | 11.56 | 591 | 3332 | .170 | 1086 | 10.86 | 147 | 1.47 | 1270 | 12.70 | 60 | 274 | 197 | 1.97 | 1500.0 | 15.0 | ||||














