![]() |
Findlay
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 27 | 12.30 | .203 | 11.51 | 1.86 | 1.78 | 13.24 |
| No. | Name | Yr | Pos | m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Mackenzie Vorst | So | MB | 19 | 71 | 222 | 3.13 | 112 | 583 | .189 | 19 | 0.27 | 23 | 0.32 | 122 | 1.72 | 4 | 29 | 33 | 0.46 | 263.5 | 3.7 | |
| 6 | Danielle Taflinger | So | MB | 19 | 71 | 191 | 2.69 | 42 | 414 | .360 | 4 | 0.06 | 5 | 0.07 | 17 | 0.24 | 15 | 35 | 50 | 0.70 | 228.5 | 3.2 | |
| 10 | Samantha Granger | Fr | OH | 19 | 71 | 162 | 2.28 | 106 | 513 | .109 | 12 | 0.17 | 21 | 0.30 | 108 | 1.52 | 1 | 11 | 12 | 0.17 | 189.5 | 2.7 | |
| 4 | Jessica VonIns | Sr | S | 19 | 70 | 95 | 1.36 | 26 | 262 | .263 | 623 | 8.90 | 17 | 0.24 | 139 | 1.99 | 3 | 20 | 23 | 0.33 | 125.0 | 1.8 | |
| 5 | Maggie Naayers | Jr | RS | 19 | 69 | 97 | 1.41 | 48 | 259 | .189 | 26 | 0.38 | 8 | 0.12 | 39 | 0.57 | 3 | 26 | 29 | 0.42 | 121.0 | 1.8 | |
| 17 | Andrea Holthaus | Jr | MB | 17 | 58 | 34 | 0.59 | 22 | 129 | .093 | 4 | 0.07 | 4 | 0.07 | 3 | 0.05 | 17 | 37 | 54 | 0.93 | 73.5 | 1.3 | |
| 9 | Erin Thomasson | Sr | OH | 18 | 44 | 61 | 1.39 | 28 | 190 | .174 | 7 | 0.16 | 3 | 0.07 | 27 | 0.61 | 0 | 5 | 5 | 0.11 | 66.5 | 1.5 | |
| 3 | Rachael Hammond | Sr | DS | 19 | 69 | 0 | 0.00 | 2 | 9 | -.222 | 30 | 0.43 | 18 | 0.26 | 127 | 1.84 | 0 | 0 | 0 | 0.00 | 18.0 | 0.3 | |
| 2 | Jacqui Endre | So | DS | 19 | 71 | 0 | 0.00 | 2 | 3 | -.667 | 17 | 0.24 | 13 | 0.18 | 239 | 3.37 | 0 | 0 | 0 | 0.00 | 13.0 | 0.2 | |
| 7 | Brittany Hall | So | DS | 15 | 49 | 2 | 0.04 | 3 | 6 | -.167 | 7 | 0.14 | 9 | 0.18 | 85 | 1.73 | 0 | 0 | 0 | 0.00 | 11.0 | 0.2 | |
| 14 | Amanda Calhoun | Fr | RS | 12 | 39 | 5 | 0.13 | 3 | 17 | .118 | 63 | 1.62 | 1 | 0.03 | 51 | 1.31 | 0 | 2 | 2 | 0.05 | 7.0 | 0.2 | |
| 13 | Lindsy Reindel | Fr | OH | 6 | 9 | 1 | 0.11 | 3 | 11 | -.182 | 1 | 0.11 | 0 | 0.00 | 2 | 0.22 | 0 | 3 | 3 | 0.33 | 2.5 | 0.3 | |
| 11 | Kelly Lapeus | Jr | DS | 2 | 2 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 2 | 1.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 | |
| Totals | 19 | 71 | 870 | 12.25 | 397 | 2396 | .197 | 813 | 11.45 | 122 | 1.72 | 961 | 13.54 | 43 | 168 | 127 | 1.79 | 1119.0 | 15.8 | ||||
| Opponent | 19 | 71 | 855 | 12.04 | 423 | 2416 | .179 | 805 | 11.34 | 105 | 1.48 | 934 | 13.15 | 47 | 192 | 143 | 2.01 | 1103.0 | 15.5 | ||||














