November 14, 2012 | Women's Volleyball Northwood Ends Oilers Season in GLIAC Tournament The Oilers, who end the season with a 14-17 record, received 11 kills from Lindsy Reindel and eight more from Samantha Granger.
November 10, 2012 | Women's Volleyball Oilers Soar Past Eagles, 3-2 The University of Findlay volleyball team upset Ashland Univsersity 3-2 (17-25, 25-23, 25-21, 21-25, 15-8) in Ashland, Ohio on Saturday, November 10. With the victory over the top-seceeded team in the GLIAC South Division, Findlay enters the post season with a 10-8 mark in the GLIAC and 14-16 record overall.
November 9, 2012 | Women's Volleyball Oilers Sweep Lakers 3-0 The University of Findlay volleyball team swept Lake Erie College 3-0 (25-16, 25-14, 25-20) on Friday, November 9, in Painesville, Ohio. The Oilers improve to 9-8 in the GLIAC and 13-16 overall.
November 6, 2012 | Women's Volleyball Oilers Slay Lady Knights, 3-2 The University of Findlay volleyball team defeated Gannon University 3-2 (25-12, 25-20, 22-25, 20-25, 21-19) on Tuesday, November 6 in Croy Gymnasium. Findlay hit for an incredible .625 and .429 in games one and two, respectively. After a slow Oiler offense in the following two games, the team fought back in their last home game of the 2012 campaign to knock off Gannon 3-2.
November 3, 2012 | Women's Volleyball Malone Defeats Findlay, 3-1 The University of Findlay volleyball team was defeated by Malone University 3-1 (25-23, 23-25, 26-24, 25-20) on Saturday, November 3rd, in Findlay. The Oilers fall to 8-8 in the GLIAC and 11-16 on the 2012 campaign.
November 2, 2012 | Women's Volleyball Cavaliers Blank Oilers 3-0 The University of Findlay volleyball team fell 0-3 (25-23, 25-21, 25-23) to Walsh University on Friday, November 2nd in Croy Gymnasium. The Oilers drop to 11-15 overall with a mark of 8-7 in the GLIAC.
October 30, 2012 | Women's Volleyball Oilers Knock Off Warriors 3-0 Senior Maggie Naayers led the team with ten kills while fellow junior Danielle Taflinger added seven.
October 27, 2012 | Women's Volleyball Oilers Best Panthers, 3-2 The University of Findlay volleyball team defeated Ohio Dominican 3-2 (25-20, 20-25, 25-14, 24-26, 19-17) in Columbus. The Oilers rose to 10-14 on the season with a 7-6 mark in GLIAC action.
October 26, 2012 | Women's Volleyball Oilers Slay Dragons, 3-1 The University of Findlay volleyball team knocked off Tiffin University 3-1 (25-20, 27-25, 21-25, 25-19) on Friday, October 26, in Tiffin. The Oilers improve to .500 in the GLIAC (6-6) and 9-14 overall.
October 23, 2012 | Women's Volleyball #19 Cardinals Defeat Oilers, 3-1 The University of Findlay volley ball team was defeated 3-1 (22-25, 26-28, 26-24, and 21-25) by #19 Wheeling Jesuit on Tuesday, October 23, in Findlay. The Oilers fall to 8-14 for the 2012 campaign.
October 20, 2012 | Women's Volleyball Lakers Blank Oilers, 3-0 The University of Findlay volleyball team fell 3-0 (25-18, 25-19, 25-13) to Grand Valley State University on Saturday, October 20, in Findlay. The Oilers drop to 8-13 overall with a mark of 5-6 in the GLIAC.
October 19, 2012 | Women's Volleyball Bulldogs Bite Oilers, 3-0 The University of Findlay volleyball team was defeated 3-0 (25-21, 25-15, 25-21) by Ferris State in Findlay on Friday, October 19. The Oilers fell to 8-12 with a 5-5 mark in the GLIAC.
October 13, 2012 | Women's Volleyball Bellarmine Knocks Off Findlay, 3-0 The University of Findlay volleyball team fell 3-0 (25-14, 25-15, 25-16) at the GLIAC/GLVC Crossover Tournament in Aurora, Ill. on Saturday, October 13. The Oilers drop to 8-11 on the season.
October 12, 2012 | Women's Volleyball Oilers Drop 2 in Illinois The women's volleyball team lost their first two contests while competing in the 2012 GLIAC/GLVC (Great Lakes Intercollegiate Athletic Conference/Great Lakes Valley Conference) Crossover Tournament in Aurora, Illinois. Findlay is now 8-10 for the 2012 campaign.
October 6, 2012 | Women's Volleyball Chargers Defeat Oilers in 5 on Saturday The Oilers hit .250 for the match, registering 75 kills and 29 hitting errors. They also had five aces, but recorded 13 serving errors in the loss.
October 5, 2012 | Women's Volleyball Timberwolves Bite Oilers, 3-1 The University of Findlay volleyball team was defeated 3-1 (26-24, 24-26, 16-25, 15-25) by Northwood University on Friday, October 5, in Highland, Michigan. The loss gives the Oilers an 8-7 record on the season, including a 5-3 mark in the GLIAC.
September 30, 2012 | Women's Volleyball Oilers Blank Huskies, 3-0 The University of Findlay volleyball team defeated Michigan Tech 3-0 (25-23, 25-18, 25-20) on Sunday, September 30, in Houghton, Michigan. The Oilers have won the past four matches, improving their GLIAC mark to 5-2 and 8-6 overall.
September 29, 2012 | Women's Volleyball Oilers Best Wildcats, 3-2 The University of Findlay volleyball team came from behind to defeat Northern Michigan 3-2 (16-25, 22-25, 25-19, 25-22, 15-12) on Saturday, September 29, in Marquette, Michigan. The Oilers improve to 7-6 overall with a 4-2 mark in the Great Lakes Intercollegiate Athletic Conference (GLIAC).
September 22, 2012 | Women's Volleyball Oilers Knock Off Cardinals, 3-0 The University of Findlay volleyball team knocked off Saginaw Valley 3-0 (25-16, 25-20, 25-20) on Saturday, September 22, in Findlay, Ohio. The Oilers improve to 3-2 in GLIAC action while evening out (6-6) on the 2012 season.
September 21, 2012 | Women's Volleyball Oilers Blank Lakers, 3-0 The University of Findlay volleyball team defeated Lake Superior State 3-0 (25-18, 25-16, 25-13) on Friday, September 21. The Oilers move to 5-6 this season with a mark of 2-2 in GLIAC action.
September 18, 2012 | Women's Volleyball Oilers Fall Short at Wayne State, Lose 3-1 The Oilers had 38 hitting errors as they fell 3-1 at Wayne State on Tuesday.
September 15, 2012 | Women's Volleyball Oilers Defeat Storm, 3-0 The University of Findlay volleyball team swept Lake Erie College 3-0 (26-24, 25-20, 25-16) on Saturday, September 15, in Findlay. The Oilers move to 4-5 on the year.
September 14, 2012 | Women's Volleyball Eagles Soar Over Oilers, 3-1 The University of Findlay volleyball team fell 3-1 (23-25, 23-25, 27-25, 20-25) to Ashland University for the first home conference match of the 2012 season. Findlay stands at 4-4 with the loss.
September 8, 2012 | Women's Volleyball Oilers Fall To Wheeling-Jesuit The University of Findlay volleyball team was defeated 3-1 (20-25, 19-25, 25-20, 20-25) by Wheeling-Jesuit University on Saturday, September 8, in Findlay. The Oilers fall to 3-3 on the season.
September 8, 2012 | Women's Volleyball #8 Indianapolis Sweeps Oilers 3-0 The Oilers, who fell to 3-4 with the loss, were led by junior Mackenzie Vorst, who tallied seven kills in the match.
September 7, 2012 | Women's Volleyball Oilers Blast Blue Knights, Win 3-0 The University of Findlay volleyball team improved to 3-1 on the season with a 3-0 win over Urbana University on Saturday, Sep. 7 in Croy Gymnasium.
September 7, 2012 | Women's Volleyball Vulcans Topple Oilers, 3-0 The University of Findlay volleyball team was defeated 3-0 (25-22, 25-17, 25-12) by California University of Pennisylvania on Friday, September 7, in Findlay. The Oilers fall to 3-2 on the season.
September 4, 2012 | Women's Volleyball Taflinger Earns GLIAC South Division Player of the Week Honors Junior middle blocker Danielle Taflinger was named the GLIAC South Division Player of the Week on Tuesday, Sep. 4 for her performances at the Nanook Classic.
September 1, 2012 | Women's Volleyball Oilers Go 2-0 On Saturday in Alaska The University of Findlay volleyball team won two matches on Saturday, September 1 in Fairbanks, Alaska, defeating Cal Sate East Bay 3-0 (25-23, 25-16, 25-19) and winning 3-0 (25-10, 25-17, 25-19) against Notre Dame de Namur. The pair of wins improve the Oilers record to 2-1 for the 2012 campaign.
August 31, 2012 | Women's Volleyball Nanooks Top Oilers 3-2 The University of Findlay volleyball team fell 3-2 (25-23, 17-25, 18-25, 25-20, 6-15) to the University of Alaska Fairbanks on Friday, August 31 in Fairbanks, Alaska.
August 27, 2012 | Women's Volleyball Oilers Picked to Finish 9th in the GLIAC The University of Findlay volleyball team was picked to finish ninth in the Great Lakes Intercollegiate Athletic Conference (GLIAC) this season as the league office unveiled their annual preseason poll on Monday, Aug. 27.
August 22, 2012 | Women's Volleyball Volleyball Volunteers at Challenged Champions Equestrian Center The athletes enjoyed all their community service this year and look forward to helping out more in the future.
August 6, 2012 | Women's Volleyball Oilers Earn AVCA Academic Team Award The University of Findlay women’s volleyball team earned the American Volleyball Coaches’ Association’s Team Academic Award for the eighth straight year.
July 25, 2012 | Women's Volleyball Volleyball Schedule Features 13 Home Contests The Oilers begin their season with a trip to Alaska and will host their Findlay Classic as well this year.
June 7, 2012 | Women's Volleyball Setters Camp Moved to Morning Only The University of Findlay volleyball team has moved their setters camp to morning only on June 13-14.
November 29, 2011 | Women's Volleyball Volleyball Inks 5 The University of Findlay volleyball program announced the signing of five student-athletes in the early signing period who will compete for the Oilers during the 2012 season.
November 28, 2011 | Women's Volleyball Taflinger Receives Regional Honors Junior Danielle Taflinger was tabbed honorable mention all-Midwest Region by the American Volleyball Coaches Association (AVCA) for her performances during the 2011 campaign.
November 12, 2011 | Women's Volleyball Taflinger Named 2nd Team All-GLIAC Sophomore Danielle Taflinger was voted second team all-conference as the league office released their postseason awards on Saturday.
November 6, 2011 | Women's Volleyball Oilers Defeat Huskies 3-1 The University of Findlay volleyball team knocked off Michigan Tech 3-1 (25-17, 25-21, 23-25, 25-21) on Sunday, November 6, in Houghton, Michigan. With the victory, the Oilers cap off the 2011 campaign with a 9-10 mark in the GLIAC and 15-12 overall.
November 5, 2011 | Women's Volleyball Wildcats Blank Oilers, 3-0 The University of Findlay volleyball team was defeated 3-0 (15-25, 24-26, 17-25) by Northern Michigan University on Saturday, November 5. With the loss, their first after a nine-game winning streak, and a victory for Wayne State, the Oilers are knocked out of the GLIAC (Great Lakes Intercollegiate Athletic Conference) Volleyball Tournament.
November 1, 2011 | Women's Volleyball Oilers Knock Off Warriors, 3-0 The University of Findlay volleyball team earned their ninth straight win with a 3-0 (25-23, 25-21, 32-30) victory over Wayne State University on Tuesday, November 1, at Croy Gymnasium. The Oielrs improve to 14-11 on the 2011 campaign with a 8-9 mark in the Great Lakes Intercollegiate Athletic Contest (GLIAC).
October 30, 2011 | Women's Volleyball Oilers Fly Past Eagles 3-1 The Oilers won their eighth straight match with a 3-1 decision over Ashland on Sunday
October 28, 2011 | Women's Volleyball Oilers Sweep Storm, Win 7th Straight The Oilers won their seventh straight contest as they defeated Lake Erie 3-0 on Friday.
October 24, 2011 | Women's Volleyball Taflinger Named GLIAC South Player of the Week Sophomore Danielle Taflinger earned weekly honors from the GLIAC for her performances over the weekend.
October 22, 2011 | Women's Volleyball Findlay Blanks Ohio Dominican 3-0 The University of Findlay volleyball team dominated the Panthers of Ohio Dominican 3-0 (25-20, 25-23, 25-17) on Saturday, October 22, at Columbus, Ohio. The Oilers continue on a six game winning streak as they improve to 11-11 this season with a 5-9 record in the GLIAC (Great Lakes Intercollegiate Athletic Conference).
October 21, 2011 | Women's Volleyball Oilers Win 5th Straight, Defeat Dragons 3-1 The University of Findlay volleyball team won their fifth straight match after defeating Tiffin University by a score of 3-1 (25-23, 27-29, 26-24, 25-18) on Friday, October 21 in Tiffin, Ohio. The victory gives the Oilers a 10-11 record on the season with a 4-9 mark in the Great Lakes Intercollegiate Athletic Conference (GLIAC).
October 21, 2011 | Women's Volleyball Oilers Slay the Dragons 3-1 The University of Findlay volleyball team defeated Tiffin University 3-1 (25-23, 27-29, 26-24, 25-18) on Friday, October 21, at Tiffin, Ohio. With the victory, the Oilers improve to 4-9 in GLIAC (Great Lakes Intercollegiate Athletic Conference) with a 10-11 mark in the 2011 campaign.
October 15, 2011 | Women's Volleyball Oilers Defeat Panthers 3-1 The University of Findlay volleyball team gained their third win in the GLIAC/GLVC Crossover Tournament when the Oilers defeated Drury University 3-1 (25-15, 26-24, 21-25, 25-14) on Saturday, October 15, in Aurora, Illinois. Findlay advances to 9-11 on the season with the victory.
October 15, 2011 | Women's Volleyball Findlay Knocks Off Quincy 3-1 The University of Findlay volleyball team knocked off Quincy University 3-1 (19-25, 25-16, 25-19, 25-7) on Saturday, October 15, during the GLIAC/GLVC Crossover Tournament held in Aurora, Illinois. The Oilers move to 8-11 this season.
October 14, 2011 | Women's Volleyball Oilers Defeat Prairie Stars 3-1 The University of Findlay volleyball team knocked off The University of Illinois-Springfield 3-1 (23-25, 25-23, 25-21, 25-21) on Friday, October 14, at Aurora, Illinois, in the GLIAC/GLVC Crossover Tournament. With the first win of the tournament, Findlay improves to 7-11 in the 2011 campaign.
October 9, 2011 | Women's Volleyball Oilers Blank Lakers 3-0 The University of Findlay volleyball team knocked off Lake Superior State Univerisy 3-0 (25-21, 25-17, 25-21) on Sunday, October 9, in Croy Gymnasium. With the win, the Oilers improve to 6-11 this season.
October 8, 2011 | Women's Volleyball Timberwolves Top Oilers 3-2 The University of Findlay volleyball team fell 3-2 (25-23, 17-25, 18-25, 25-20, 6-15) to Northwood University on Saturday, October 8 in Croy Gymnasium. The loss gives the Oilers a 5-11 record on the season with a 2-9 mark in the Great Lakes Intercollegiate Athletic Conference (GLIAC).
October 2, 2011 | Women's Volleyball Hillsdale Defeats Findlay 3-1 The University of Findlay volleyball team was defeated 3-1 (29-27, 16-25, 26-28, 21-25) by Hillsdale College on Sunday, October 2, in Hillsdale, Michigan. The Oilers fall to 5-10 overall with a 2-8 mark in the Great Lakes Intercollegiate Athletic Conference (GLIAC).
October 1, 2011 | Women's Volleyball Warriors Defeat Oilers 3-2 The University of Findlay volleyball team fell 3-2 (20-25, 27-25, 23-25, 27-25, 9-15) to Wayne State University on Saturday, October 1, in Detroit, Michigan. With the loss, the Oilers drop to 2-7 in Great Lakes Intercollegiate Athletic Conference (GLIAC) action and 5-9 overall.
September 28, 2011 | Women's Volleyball Oilers Win 3-0 Over Blue Knights The University of Findlay volleyball team defeated Urbana University 3-0 (25-21, 25-20, 25-17) on Wednesday, September 28 in Croy Gymnasium. The win gives the Oilers a 5-8 record on the season.
September 25, 2011 | Women's Volleyball Oilers Blank Cardinals 3-0 The University of Findlay volleyball team defeated Saginaw Valley State University 3-0 (25-18, 25-19, 25-16) on Sunday, September 25, in University Center, Michigan. The Oilers improve to 4-8 this season with a 2-6 conference record. The Cardinals drop to 5-2 in Great Lakes Intercollegiate Athletic Conference (GLIAC) action and 6-5 overall.
September 24, 2011 | Women's Volleyball Lakers knock off Oilers 3-2 The University of Findlay volleyball team fell 3-2 (25-21, 22-25, 25-13, 23-25, 14-16) against #20 Grand Valley State University on Saturday, September 24 in Allendale, Michigan. With the loss, the Oilers drop to 3-8 this season with a 1-6 mark in the Great Lakes Intercollegiate Athletic Conference (GLIAC). The GVSU Lakers improve to 4-3 mark in the conference with a 7-4 record overall.
September 23, 2011 | Women's Volleyball Bulldogs Bite Oilers, Win 3-0 The University of Findlay volleyball team was defeated by a score of 3-0 (16-25, 22-25, 23-25) by Ferris State University on Friday, September 23 in Big Rapids, Michigan. The loss gives the Oilers a 3-7 record on the season with a 1-5 mark in the Great Lakes Intercollegiate Athletic Conference (GLIAC).
September 18, 2011 | Women's Volleyball Oilers Drop 3-1 Decision To Panthers The University of Findlay volleyball team fell 3-1 (25-19, 21-25, 25-27, 21-25) to Ohio Dominican University on Sunday, September 18 in Croy Gymnasium. The loss gives the Oilers a 3-6 record on the season with a 1-4 mark in the Great Lakes Intercollegiate Athletic Conference (GLIAC).
September 16, 2011 | Women's Volleyball Dragons Defeat Oilers 3-1 The University of Findlay volleyball team fell 3-1 (25-21, 17-25, 21-25, 20-25) to Tiffin University on Friday, September 16 in Croy Gymnasium. The loss gives the Oilers a 3-5 record on the season with a 1-3 mark in the Great Lakes Intercollegiate Athletic Conference (GLIAC).
September 10, 2011 | Women's Volleyball Eagles knock off Oilers 3-2 The University of Findlay volleyball team fell 3-2 (29-31, 23-25, 25-22, 25-22, 9-15) against Ashland University on Saturday, September 10, at Ashland, Ohio. The loss brings the Oilers to a 3-4 record on the season.
September 9, 2011 | Women's Volleyball Oilers Win 3-0 Over Lake Erie The University of Findlay volleyball team evened their record at 3-3 on the season with a 3-0 (25-8, 25-22, 25-12) win over Lake Erie College on Friday, September 9 in Painesville, Ohio. The victory also evens the Oilers conference record as they now stand at 1-1 in the Great Lakes Intercollegiate Athletic Conference (GLIAC).
September 7, 2011 | Women's Volleyball #11 Chargers Blank Oilers 3-0 The University of Findlay volleyball team fell to #11 Hillsdale College, 3-0, at Croy Gymnasium on Wednesday September, 7. With the loss, the Oilers now have a mark of 2-3 on the 2011 season with a 0-1 record in the Great Lakes Intercollegiate Athletic Conference (GLIAC).
September 7, 2011 | Women's Volleyball VonIns Named GLIAC Player of the Week Senior setter Jessica VonIns of The University of Findlay volleyball team was named the Great Lakes Intercollegiate Athletic Conference (GLIAC) South Division Player of the Week on Wednesday, September 7 for her performances at the Oredigger Classic in Golden, Colorado.
September 3, 2011 | Women's Volleyball Oilers Go 2-0 On Saturday In Colorado The University of Findlay volleyball team won two matches on Saturday, September 3 in Golden, Colorado, defeating Colorado Mesa 3-2 (25-20, 25-19, 17-25, 22-25, 16-14) and winning 3-0 (25-21, 25-14, 25-11) against Fort Lewis. The wins even the Oilers record at 2-2 on the year.
September 2, 2011 | Women's Volleyball Oilers Drop 2 In Colorado The women's volleyball team lost their first two contests of the season while competing in the 2011 Oredigger Volleyball Classic.
August 25, 2011 | Women's Volleyball Oilers Picked To Finish 4th In South Division The University of Findlay volleyball team was picked to finish fourth in the South Division of the Great Lakes Intercollegiate Athletic Conference (GLIAC) this year as the league office unveiled their annual Preseason Coaches Poll on Thursday, August 25.
August 4, 2011 | Women's Volleyball 2011 Oilers Outlook Bright The Oilers return 12 letter winners and five starters from last year and welcome a strong recruiting class of freshmen into the fold. The 2011 edition of the Oilers will feature a wealth of depth, supplied by a strong corps of returners and a handful of talented freshmen.
August 4, 2011 | Women's Volleyball 7th Straight AVCA Team Academic Award The University of Findlay women's volleyball team earned the American Volleyball Coaches' Association's Team Academic Award for the 7th straight year.
May 25, 2011 | Women's Volleyball Coger named assistant volleyball coach Findlay volleyball welcomes Annie Coger to the coaching staff as the assistant coach for the Oilers. From recruit to graduate assistant to alumna, Annie (Dzierwa) Coger is no stranger to the University of Findlay. As a 2002 recruit from Toledo, Coger signed with the Oiler volleyball program and she played four years for head coach Wick Colchagoff. While playing with the Oilers, Coger played in 430 sets which is 11th all-time. She still holds the rank of second for career digs at 1,349.
January 20, 2011 | Women's Volleyball Oilers pace GLIAC with 11 All-Academic Honorees Eleven members of the women's volleyball team earned GLIAC All-Academic honors for their performance in the classroom this fall, tying for the most among volleyball programs in the conference. Every Oiler volleyball player eligible received either the All-Academic Excellence or All-Academic award.
November 15, 2010 | Women's Volleyball VonIns Named 2nd Team All-GLIAC Junior setter Jessica VonIns of The University of Findlay volleyball team was named second team all-Great Lakes Intercollegiate Athletic Conference (GLIAC) in voting conducted by the head coaches in the league. In addition, freshman middle blocker Danielle Taflinger earned honorable mention honors as the conference office released their postseason awards on Saturday, November 13.
November 7, 2010 | Women's Volleyball Volleyball drops season finale 3-1 The women's volleyball team closed out its season with a 3-1 loss on Sunday to GLIAC foe Northern Michigan.
November 6, 2010 | Women's Volleyball Volleyball wins in 5 on Senior Day The women's volleyball team won a thrilling five-set match on Saturday afternoon against Michigan Tech University.
November 2, 2010 | Women's Volleyball Warriors Top Oilers 3-2 The University of Findlay volleyball team fell 3-2 (25-23,10-25,30-28,20-25,11-15) to Wayne State University on Tuesday, November 2 in Detroit, Michigan. The loss gives the Oilers a 12-14 record on the season with a 6-11 mark in the Great Lakes Intercollegiate Athletic Conference (GLIAC).
November 1, 2010 | Women's Volleyball VonIns Named GLIAC Player of the Week Junior Jessica VonIns of The University of Findlay volleyball team was selected as the Great Lakes Intercollegiate Athletic Conference (GLIAC) South Division Player of the Week on Monday, November 1.
October 31, 2010 | Women's Volleyball Oilers Knock Off Lake Erie 3-1 The University of Findlay volleyball team defeated Lake Erie College 3-1 (23-25, 25-15, 25-15, 25-16) on Sunday, October 31 in Painesville, Ohio. The win gives the Oilers a 12-13 record on the season with a 6-10 mark in the Great Lakes Intercollegiate Athletic Conference (GLIAC).
October 29, 2010 | Women's Volleyball Eagles Hold Off Oilers In 4 Sets The University of Findlay volleyball team fell 3-1 (22-25, 25-19, 24-26, 28-30) to Ashland University on Friday, October 29 in Ashland, Ohio. The loss gives the Oilers an 11-13 record on the season with a 5-10 mark in the Great Lakes Intercollegiate Athletic Conference (GLIAC).
October 23, 2010 | Women's Volleyball Volleyball sweeps Tiffin The women's volleyball team got back in the win column with a 3-0 sweep of GLIAC rival Tiffin on Saturday afternoon.
October 22, 2010 | Women's Volleyball Oilers drop five-set thriller The women's volleyball team dropped a hotly-contested match on Friday, falling in five sets to visiting Ohio Dominican University.
October 20, 2010 | Women's Volleyball #10 Chargers Sweep Oilers In Hillsdale The University of Findlay volleyball team fell 3-0 (10-25, 7-25, 17-25) to #10 Hillsdale College on Wednesday, October 20 in Hillsdale, Michigan. The loss gives the Oilers a 10-11 record on the season with a 4-8 mark in the Great Lakes Intercollegiate Athletic Conference (GLIAC).
October 16, 2010 | Women's Volleyball Oilers Sweep St. Joe's, Quincy The University of Findlay volleyball team swept both Saint Joseph’s College (25-19, 25-19, 25-19) and Quincy University (25-20, 25-17, 25-22) on Saturday, October 16 in Aurora, Illinois at the GLIAC-GLVC Challenge. The wins evened the Oilers record at 10-10 on the season.
October 15, 2010 | Women's Volleyball Drury Drops Oilers 3-0 The University of Findlay volleyball team fell 3-0 (11-25, 23-25, 19-25) to Drury University on Friday, October 15 in Aurora, Illinois at the GLIAC-GLVC Challenge.
October 10, 2010 | Women's Volleyball Northwood Defeats Oilers 3-2 The Oilers battled-back after dropping the first two sets 22-25 and 23-25 by winning sets three and four 29-27 and 25-18, but dropped the deciding set 15-12 in suffering the loss.
October 9, 2010 | Women's Volleyball Oilers Snap Losing Streak, Sweep Lakers 3-0 The University of Findlay volleyball team snapped a five-match losing streak as they defeated Lake Superior State University 3-0 (25-15, 25-17, 25-16) on Saturday, October 9 in Sault Ste. Marie, Michigan. The victory gives the Oilers a n 8-8 record on the season with a 4-6 mark in the Great Lakes Intercollegiate Athletic Conference (GLIAC).
October 3, 2010 | Women's Volleyball Chargers hold off Oilers 3-0 The women's volleyball team lost to Hillsdale 3-0 on Sunday. The Chargers, currently ranked #14 in the AVCA national poll, swept the Oilers in straight sets 25-19, 25-21, 25-20.
October 1, 2010 | Women's Volleyball Wayne drops Findlay 3-1 The women's volleyball team dropped a close contest to Wayne State on Friday 3-1.
September 26, 2010 | Women's Volleyball Volleyball drops match to Ferris 3-1 The women's volleyball team's home skid continued on Sunday with a 3-1 loss to Ferris State. Findlay has lost three straight on their home court.
September 25, 2010 | Women's Volleyball Volleyball drops 3-1 decision to Saginaw The women's volleyball team suffered its second straight loss this weekend, dropping a 3-1 match to Saginaw Valley State.
September 24, 2010 | Women's Volleyball Volleyball Loses in Straight Sets to Lakers The women's volleyball team dropped its match in three sets tonight to conference opponent Grand Valley, 3-0.
September 18, 2010 | Women's Volleyball Volleyball tops GLIAC foe Ohio Dominican The women's volleyball team scored an important GLIAC road win on Friday night, topping Ohio Dominican 3-1 in a hotly contested matchup.
September 15, 2010 | Women's Volleyball Oilers win third straight The women's volleyball team took their winning ways on the road on Tuesday, traveling to Urbana University to claim a 3-0 win over the Blue Knights.
September 15, 2010 | Women's Volleyball Oilers Stumble On The Road At Tiffin The University of Findlay volleyball team fell in three sets (18-25, 25-27, 22-25) to Tiffin University on Wednesday, September 15 in Tiffin, Ohio. The loss gives the Oilers a 6-3 record on the season with a 2-1 mark in the Great Lakes Intercollegiate Athletic Conference (GLIAC).
September 11, 2010 | Women's Volleyball Oilers knock off Storm 3-0 The women's volleyball team earned a 3-0 against GLIAC rival Lake Erie on Saturday, completing a weekend sweep of two matches for the Oilers.
September 10, 2010 | Women's Volleyball Oilers battle through 5-set win against Ashland The women's volleyball team used defensive intensity and a flurry of offensive attacks to post a five-set win against GLIAC foe Ashland on Friday night in Croy Gymnasium.
September 4, 2010 | Women's Volleyball Oilers Start Year 3-1 The women's volleyball team split a pair of matches on Saturday, knocking off Texas A & M Kingsville 3-0 and falling to Indiana University Pennsylvania 2-3.
September 3, 2010 | Women's Volleyball Volleyball opens season with 3-1 win over Gannon The women's volleyball team rebounded after dropping the first set to claim a season-opening 3-1 win over Gannon University on Friday.
« Apr May 2013 Jun »
S M T W T F S
28 29 30 1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31 1
No events in this month

Need a UF Oilers wallpaper for your computer, IPad or IPhone?  If so, click here.

Have a Facebook or Twitter account?  Check out the Oilers Facebook and Twitter pages.

You can also visit the Oilers YouTube account as well.

{gp=Matches, sp=Sets, k=Kills, kps=Kills per set, e=Errors, ta=Total Attacks, hpt=Hitting Percentage, a=Assists, aps=Assists per set, sa=Service Aces, se=Service Errors, saps=Service Aces per set, re=Reception Errors, d=Digs, dps=Digs per set, bs=Block Solo, ba=Block Assist, bt=Block Total, bps=Blocks per set, be=Block Errors, bhe=Ball Handling Errors, pts=Points, ptsps=Points per set}
Kills
D Taflinger - Findlay 310
M Naayers - Findlay 225
M Vorst - Findlay 210
S Granger - Findlay 193
L Reindel - Findlay 139
Complete leaders

{gp=Matches, sp=Sets, k=Kills, kps=Kills per set, e=Errors, ta=Total Attacks, hpt=Hitting Percentage, a=Assists, aps=Assists per set, sa=Service Aces, se=Service Errors, saps=Service Aces per set, re=Reception Errors, d=Digs, dps=Digs per set, bs=Block Solo, ba=Block Assist, bt=Block Total, bps=Blocks per set, be=Block Errors, bhe=Ball Handling Errors, pts=Points, ptsps=Points per set}
Kills per set
M Vorst - Findlay 3.04
D Taflinger - Findlay 2.72
M Naayers - Findlay 1.99
S Granger - Findlay 1.86
A Holthaus - Findlay 0.98
Complete leaders

{gp=Matches, sp=Sets, k=Kills, kps=Kills per set, e=Errors, ta=Total Attacks, hpt=Hitting Percentage, a=Assists, aps=Assists per set, sa=Service Aces, se=Service Errors, saps=Service Aces per set, re=Reception Errors, d=Digs, dps=Digs per set, bs=Block Solo, ba=Block Assist, bt=Block Total, bps=Blocks per set, be=Block Errors, bhe=Ball Handling Errors, pts=Points, ptsps=Points per set}
Hitting Percentage
D Taflinger - Findlay .352
M Naayers - Findlay .171
M Vorst - Findlay .165
S Granger - Findlay .104
Complete leaders

{gp=Matches, sp=Sets, k=Kills, kps=Kills per set, e=Errors, ta=Total Attacks, hpt=Hitting Percentage, a=Assists, aps=Assists per set, sa=Service Aces, se=Service Errors, saps=Service Aces per set, re=Reception Errors, d=Digs, dps=Digs per set, bs=Block Solo, ba=Block Assist, bt=Block Total, bps=Blocks per set, be=Block Errors, bhe=Ball Handling Errors, pts=Points, ptsps=Points per set}
Assists
A Calhoun - Findlay 1059
B Shoemaker - Findlay 53
J Endre - Findlay 33
K Greenwood - Findlay 26
B Hall - Findlay 26
Complete leaders

{gp=Matches, sp=Sets, k=Kills, kps=Kills per set, e=Errors, ta=Total Attacks, hpt=Hitting Percentage, a=Assists, aps=Assists per set, sa=Service Aces, se=Service Errors, saps=Service Aces per set, re=Reception Errors, d=Digs, dps=Digs per set, bs=Block Solo, ba=Block Assist, bt=Block Total, bps=Blocks per set, be=Block Errors, bhe=Ball Handling Errors, pts=Points, ptsps=Points per set}
Assists per set
A Calhoun - Findlay 9.21
B Shoemaker - Findlay 0.46
J Endre - Findlay 0.29
